The following are prices listed for the six behavioral health services required to be provided by hospitals in a consumer-friendly “shoppable services” search. Prices were retrieved 15 January 2022 on review of these three hospitals and related locations.
Location | |||
Service | SSMHealth St. Mary’s | UnityPoint Health Meriter | UW |
30 Minute Therapy | NF | PC | $154 |
45 Minute Therapy | NF | PC | $239 |
60 Minute Therapy | NF | PC | $349 |
Family Therapy With Patient | NF | PC | $238 |
Family Therapy Without Patient | NF | NF | $246 |
Group Therapy | NF | ND | $92 |
Notes: Prices are uninsured self-pay rates. NF = “No matching service found” with shoppable services search. PC = “Please call.” ND = No data for this location. Estimates are the same at all 13 UW-related locations.
SSMHealth St. Mary’s Madison and Affiliated Wisconsin Locations |
|||||||
Service | Madison | Monroe | Ripon | St. Agnes Fond du Lac | St. Clare Baraboo | Janesville | Waupun |
30 Minute Therapy | NF | NP | $67 | $67 | ND | ND | $67 |
45 Minute Therapy | NF | NP | $81 | $81 | ND | ND | $81 |
60 Minute Therapy | NF | NP | ND | $85 | NF | NF | ND |
Family Therapy With Patient | NF | NP | NF | NF | NF | NF | NF |
Family Therapy Without Patient | NF | NP | NF | NF | NF | NF | NF |
Group Therapy | NF | NP | ND | $81 | ND | ND | $81 |
Notes: Prices are uninsured self-pay rates found through “shoppable services” search. “Behavioral health services” are not provided as a shoppable services category. Consumers would need to know the medical procedure code to search for the prices. ND = No data for this location. NF = “No matching service found” with shoppable services search. NP = “This procedure is not provided by this hospital”